Ethanol Price Trends
Raw Material | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
C Heavy Molasses | 42.00 | 39.00 | 40.85 | 43.46 | 43.75 | 45.69 | 46.66 |
B Heavy Molasses | 52.43 | 54.27 | 57.61 | 59.08 | |||
Sugar Cane Juice/ Syrup | 59.19 | 59.58 | 62.65 | 63.45 | |||
Damage Food Grain | 47.13 | 50.36 | 51.55 | 52.92 | |||
Maize | 51.55 | 52.92 | |||||
FCI Surplus Rice | 56.87 | 56.87 |
Ethanol production and blending rates in india
Supply Year | Quantity Supplied (Crore Litres) | Blending Percentage for PSUs(%) |
2012-13 | 15.40 | 0.67 |
2013-14 | 38.00 | 1.53 |
2014-15 | 67.40 | 2.33 |
2015-16 | 111.40 | 3.51 |
2016-17 | 66.50 | 2.07 |
2017-18 | 150.50 | 4.22 |
2020-21 | 304.00 | 8.10 |